Students Feedback
The following is an analysis of the students’ feedback for several parameters related to academics and extra-curricular activities as well as infrastructure.
YEAR | 2018-19 | . | |
DEPARTMENT | All Subjects | ||
EVALUATE THE INSTITUTION, MARK WITH (% ) IN APPROPRIATE BOXES TO INDICATEW YOUR PERCEPTION ABOUT DIFFERENT ACADEMIC AND INFRASTRUCTURAL ASPECT OF YOUR INSTITUTION. |
SCALE: 1=AVERAGE, 2=GOOD, 3=EXCELLENT
(A) INFRASTRUCTURE | |||||
SL. NO. | SUBJECT OF EVALUATION | 1(AVERAGE) | 2(GOOD) | 3(EXCELLENT) | |
1 | EASY OF COMPREHENSION OF SYLLABI | 196,( 65.6) | 72 (24) | ||
2 | COMPLETION OF SYLLABI | 172(57.5) | 62 (20.7) | ||
3 | STUDENTS-TEACHER INTERACTION | 130 (43.5) | 158 (52.8) | ||
4 | FAIRNESS OF EVALUATION | 195 (65.2) | 58 (19.4) | ||
5 | LIBRARY FACILITIES | INFRASTRUCTURE | 156 (52.2) | 78 (26.1) | |
SUPPORT AND ASSISTANCE OF STAFF | 62 (20.7) | 146 (48.8) | |||
6 | COMPUTER AND INTERNET FACILITIES | 126 (42.1) | 48 (16.1) | ||
7 | RECREATIONAL FACILITIES | 142 (47.5) | 53 (17.7) | ||
8 | EXTRA-CURRICULAR ACTIVITIES | 141 (47.2) | 82 (27.4) | ||
9 | SPORTS FACILITIES | 139 (46.5) | 98 (32.8) | ||
10 | CANTEEN | 195 (65) | 88 (29.6) | 18 (6) | |
11 | CAMPUS CLEANLINESS | 160 (55.4) | 52 (18.3) | ||
12 | CAMPUS GREENARY | 150 (50.2) | 69 (23.1) | ||
13 | OPPORTUNITIES OF PRACTICAL IN ACTIVITIES BEYOND CLASSROOM (PROJECT/WORKSHOPS) | 160 (54) | 88 (29.7) | ||
14 | INTEGRATION OF THEORY AND PRACTICAL CLASSES | 76 (57.6) | 33 (25) | ||
15 | HOSTEL (ONLY FOR HOSTEL STUDENTS) | 32 (71) | 13 (28.9) |
Values in the Parentheses are percentage (%)